No. 5
May 27 1997
Q. Is the PSAC trying to stall on these negotiations?
A. Definitely not. The Alliance is ready and eager to negotiate. However, Treasury Board seems to have been taken by surprise by Marcel Massé's April 12th announcement. We are just as anxious as you are to see these negotiations wrapped up successfully as soon as possible.
Q. Why are negotiations taking so long and why isn't the Alliance releasing the details of Treasury Board's offer?
A. While negotiations are ongoing, the issue is complex and there are a great many details to be worked out. Since Treasury Board's offer was only a partial one, we are very far from a settlement which meets the requirements of the Canadian Human Rights Act. Details are not being released for a number of reasons: (1)there are so many unanswered questions about what is and is not included in the Treasury Board offer that it is impossible to release details at this time; (2)we do not believe that details can be released until we have an offer that meets the requirements under the CHR Act;and, (3)releasing partial information could create expectations that prove to be inaccurate when a settlement is reached.
Q. How much is the PSAC asking for?
A. These are the figures which the PSAC presented to the Tribunal for annual adjustments in 1994. The amounts for other years vary somewhat but this will give you a general idea.
| Group & Level | Government Adjustments | PSAC Calculations | Difference |
|---|---|---|---|
| CR 01 | $994 | $5,621 | $4,627 |
| CR 02 | $994 | $4,431 | $3,437 |
| CR 03 | $994 | $3,674 | $2,680 |
| CR 04 | $994 | $3,869 | $2,875 |
| CR 05 | $994 | $3,313 | $2,319 |
| CR 06 | $994 | $5,627 | $4,633 |
| CR 07 | $994 | $3,666 | $2,672 |
| DA CON 01 | $0 | $3,376 | $3,376 |
| DA CON 02 | $0 | $1,314 | $1,314 |
| DA CON 03 | $0 | $2,186 | $2,186 |
| DA CON 04 | $0 | $6,448 | $6,448 |
| DA CON 05 | $0 | $5,927 | $5,927 |
| DA CON 06 | $0 | $4,842 | $4,842 |
| DA CON 07 | $0 | $6,843 | $6,843 |
| DA CON 08 | $0 | $5,843 | $5,843 |
| DA PRO 01 | $0 | $712 | $712 |
| DA PRO 02 | $0 | $974 | 974 |
| DA PRO 03 | $0 | $207 | $207 |
| DA PRO 04 | $0 | $0 | $0 |
| DA PRO 05 | $0 | $0 | $0 |
| DA PRO 06 | $0 | $0 | $0 |
| DA PRO 07 | $0 | $0 | $0 |
| EU (Average) | $4,578 | $10,694 | $6,116 |
| HS (Average) | $0 | $2,408 | $2,409 |
| LS 01 | $5,825 | $13,241 | $7,416 |
| LS 02 | $5,815 | $9,106 | $3,290 |
| LS 03 | $6,556 | $11,558 | $5,002 |
| LS 04 | $3,215 | $8,979 | $5,764 |
| LS 05 | $7,520 | $18,953 | $11,432 |
| ST COR 01 | $1,289 | $1,289 | $0 |
| ST COR 02 | $1,289 | $1,289 | $0 |
| ST 0CE 01 | $1,289 | $5,148 | $3,859 |
| ST OCE 02 | $1,289 | $3,730 | $2,441 |
| ST OCE 03 | $1,289 | $3,246 | $1,957 |
| ST SCY 01 | $1,289 | $5,318 | $4,029 |
| ST SCY 02 | $1,289 | $4,197 | 2,908 |
| ST SCY 03 | $1,289 | $2,037 | $748 |
| ST SCY 04 | $1,289 | $1,289 | $0 |
| ST STN 01 | $1,289 | $6,160 | $4,871 |
| ST STN 02 | $1,289 | $5,445 | $4,156 |
| ST TYP 01 | $1,289 | $8,033 | $6,744 |
| ST TYP 02 | $1,289 | $6,600 | $5,311 |
Q. Will the Tribunal continue to work on its decision regardless of these negotiations, and, if so, is it possible that the Tribunal could reject the PSAC complaints?
A. The Tribunal is still expected to release a decision in the fall of 1997. We do not believe they could reject the complaints since:
. they found the equal pay study to be reliable for the purpose of calculating a wage gap;
. the amounts which we have requested are based on the methodology which the parties agreed to;
. the Canadian Human Rights Commission supported our position that more money is owed and proposed figures very similar to ours; and,
. Treasury Board has admitted that it does owe a great deal
of money and at the Tribunal they said they were prepared to pay
interest on it.
Q. What impact will the outcome of the federal election have on Pay Equity?
A. It should have no impact because there is a process in place and the government knows they are getting to the end of the road. The Tribunal is there and will hopefully report by the end of 1997.
Q. How can we get answers to specific questions?
A. The Alliance has a 1-800 number up and running. Contact us at: 1-888-655-5111 (outside the National Capital Region.). Within the NCR please call 236-0572.