No. 7
June 26, 1997
On June 23rd,
Treasury Board broke off pay equity negotiations and announced
that it would not return to the table until the Public Service
Alliance of Canada moved from its demand for full retroactivity
in accordance with the Canadian Human Rights Act and the
precedent set by the Federal Court of Appeal in the case of the
Non-Public Funds.
PSAC President Daryl Bean has
called upon Treasury Board to pay the amounts contained in their
offer to public servants in the affected groups immediately. This
is perfectly reasonable since all parties (the PSAC, the Canadian
Human Rights Commission, and Treasury Board) agree that more
money is owed. The Canadian Human Rights Tribunal is expected to
rule on the remainder of the money owed by late fall.
Q. What happens now?
A. The Tribunal will make its decision, which will be legally binding. An appeal would require an "error in fact" or an "error in law". Even if Treasury Board does appeal, that should not stop the payments.
Q. I'm confused. The figures which Treasury Board released last week look very different from the PSAC figures. What's the real story?
A. The chart below compares our figures to Treasury Board's to give you a better idea of what we're talking about. Our figures use the wage adjustment methodology agreed to by the parties during the Joint Equal Pay Study and the past practice of the Canadian Human Rights Commission (which has been affirmed by the Federal Court of Appeal) with respect to retroactivity. It is important to note that our figures:
| 21,388 | 57,169 | 2,545 | 4,872 | ||
| 14,106 | 42,372 | 1,671 | 3,698 | ||
| 9,679 | 32,232 | 1,139 | 2,935 | ||
| 11,107 | 33,945 | 1,311 | 3,131 | ||
| 7,680 | 26,438 | 899 | 2,583 | ||
| 21,959 | 53,919 | 2,613 | 4,892 | ||
| 9,393 | 29,420 | 1,106 | 2,935 | ||
| 10,344 | 40,795 | 1,247 | 3,639 | ||
| 10,344 | 16,083 | 1,247 | 1,565 | ||
| 10,344 | 25,514 | 1,247 | 2,446 | ||
| 10,344 | 75,427 | 1,247 | 6,711 | ||
| 10,344 | 68,872 | 1,247 | 6,183 | ||
| 10,344 | 55,685 | 1,247 | 5,087 | ||
| 10,344 | 79,203 | 1,247 | 7,102 | ||
| 10,344 | 67,131 | 1,247 | 6,105 | ||
| 0 | 9,118 | 0 | 959 | ||
| 0 | 11,524 | 0 | 1,233 | ||
| 0 | 4,657 | 0 | 470 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 51,130 | 114,578 | 6,184 | 10,096 | ||
| 55,729 | 125,359 | 6,734 | 11,113 | ||
| 0 | 48,108 | 0 | 0 | ||
| 9,821 | 33,511 | 1,183 | 3,004 | ||
| 10,833 | 27,845 | 1,305 | 2,242 | ||
| 22,367 | 89,534 | 2,313 | 7,807 | ||
| 22,919 | 40,952 | 2,320 | 3,698 | ||
| 18,726 | 61,829 | 1,765 | 5,420 | ||
| 39,871 | 71,083 | 4,271 | 6,105 | ||
| 13,997 | 143,927 | 1,042 | 11,916 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 8,811 | 46,411 | 1,084 | 4,109 | ||
| 8,811 | 28,742 | 1,084 | 2,700 | ||
| 8,811 | 22,403 | 1,084 | 2,211 | ||
| 5,946 | 47,467 | 740 | 4,285 | ||
| 5,946 | 33,751 | 740 | 3,170 | ||
| 5,946 | 9,137 | 740 | 998 | ||
| 5,946 | 0 | 740 | 0 | ||
| 20,416 | 58,346 | 2,480 | 5,126 | ||
| 20,416 | 49,091 | 2,480 | 4,402 | ||
| 27,007 | 81,062 | 3,272 | 7,005 | ||
| 27,007 | 63,863 | 3,272 | 5,557 |
N.B. In addition to the differences in the figures
above, it is important to note the different positions of
Treasury Board and the Alliance with respect to interest and
damages:
Q. Why do Treasury Board figures give additional money to the ST-SCY 4s when the PSAC figures do not?
A. The amounts owed to the various groups and levels are based on the results of the Joint Equal Pay Study conducted between 1985 and 1989. In that study, a sample of positions from across the public service were rated by committees composed of managers and representatives of various unions. Their evaluations did not show any money, beyond that already paid, owed to ST-SCY 4s when compared to the average paid to male employees performing work of equal value. The Treasury Board averaged all SCYs together in their calculations. This means that SCY 4s get more and SCY 1s and 2s get less.
Q. I've tried to call the pay equity hot line a number of times and haven't been able to get through. How else can I get information?
A. PSAC Regional and Component Offices receive all pay equity information as soon as it is available, and can also answer your questions. If you would like to find out more about pay equity activities in your region, call the nearest regional office. If your Local is not receiving copies of the Pay Equity Bulletins, contact your Component. Regional Office and Component phone numbers are as follows: