No. 15

March 18, 1998

TREASURY BOARD WEB SITE OFFERS MISLEADING INFORMATION

They say imitation is the sincerest form of flattery. But is that really what Treasury Board had in mind? Early in March, a pay equity section suddenly appeared on Treasury Board's internet web site. The Alliance on the other hand has had a special section devoted to pay equity information on our web site - www.psac-afpc.com - since May 1997.

Why the sudden interest in a web site? Could it be the government is getting worried. By the end of March, we'll all have a better idea of when to expect the Canadian Human Rights Tribunal decision. Is Treasury Board trying a last-ditch attempt to persuade PSAC members to accept less than they're owed before the Tribunal reports?

The Treasury Board web site includes a chronology of pay equity in the federal public service. It's a very selective history. For example, the chronology jumps from 1991 to 1996 without mentioning the government's attempts to derail the Tribunal process during this period. Their tactics extended the process considerably and unnecessarily. The chronology also conveniently excludes the fact that it was Treasury Board who repeatedly walked away from the pay equity negotiations. The complete history has always been available to our members and can be found on our web site.

Contrary to Treasury Board's selective and inaccurate version of events, the Alliance has made no secret of the fact that it will take a large amount of money to settle this complaint. When Treasury Board walked away from negotiations last December, the Alliance reviewed the positions of both parties in our Bulletin #13 (Dec. 17/97) including a total costing of what we believe is owed.

Finally, their web site trots out again their last offer made in August, 1997. Significantly it doesn't make any mention of what is actually owed. While information on this offer was summarized in our Bulletin #10 (Sept. 11/97), for easy reference we've listed below both of Treasury Board's offers and our position on what is actually owed. Nothing has changed since August when their last offer was tabled. It still does not meet the requirements of the Canadian Human Rights Act, Pay Equity Guidelines and a previous Federal Court decisions. The PSAC's amounts are calculated on the results of the joint union-management pay equity study.

When reviewing these figures, please keep in mind the following important points.

Treasury Board's methodology is not consistent. It changes offer by offer. It changes within each offer. The Alliance has applied a consistent methodology, one which is consistent with the law and with past pay equity settlements.

The Treasury Board offer contains no provisions for interest or damages, even though Treasury Board had proposed simple interest before the Tribunal. Even Treasury Board's high-priced lawyer Mary Eberts made sure that interest was included in her contract. While not shown below, the Alliance has asked for both interest and damages.

While the ongoing amounts may seem quite attractive for some groups, the retroactive amounts are only about one-half of what is owed. For some, the Treasury Board offer on retroactivity for the period 1983 to 1987 is considerably less than that.

More than two-thirds of the employees covered by this offer are no longer federal government employees. Many of them are retired on very tiny pensions. Full retroactivity is their right by law and crucial to their ability to afford a retirement in dignity.

The full amount of the retroactive payments listed below, including both Treasury Board offers and PSAC calculations, only apply if you worked in the same group at the same level for the entire retroactive period.

  RETROACTIVE ONGOING
Occupational Group, Sub-group and Level Spring Treasury Board settlement proposal per employee August Treasury Board settlement proposal per employee Retroactive payments due by PSAC calculations Spring TB proposal for ongoing annual adjustment (in addition to current payments) August TB proposal for ongoing annual adjustment (in addition to current payments) PSAC calculation of ongoing annual adjustment (in addition to current payments)
  $ $ $ $ $ $
CR 01 21,388 25,571 57,169 2,545 3,026 4,872
CR 02 14,106 18,306 42,372 1,671 1,994 3,698
CR 03 9,679 13,997 32,232 1,139 1,668 2,935
CR 04 11,107 15,547 33,945 1,311 2,184 3,131
CR 05 7,680 12,337 26,438 899 1,929 2,583
CR 06 21,959 27,037 53,919 2,613 4,579 4,892
CR 07 9,393 14,898 29,420 1,106 2,804 2,935
             
DA-CON 01 10,344 18,191 40,795 1,247 1,976 3,639
DA-CON 02 10,344 5,374 16,083 1,247 0 1,565
DA-CON 03 10,344 11,314 25,514 1,247 1,166 2,446
DA-CON 04 10,344 38,727 75,427 1,247 6,090 6,711
DA-CON 05 10,344 35,733 68,872 1,247 5,748 6,183
DA-CON 06 10,344 29,149 55,685 1,247 4,789 5,087
DA-CON 07 10,344 41,892 79,203 1,247 7,020 7,102
DA-CON 08 10,344 35,718 67,131 1,247 6,067 6,105
             
DA-PRO 01 0 0 9,118 0 0 959
DA-PRO 02 0 3,276 11,524 0 0 1,233
DA-PRO 03 0 0 4,657 0 0 470
DA-PRO 04 - 07 0 0 0 0 0 0
             
EU-LAI 01 51,130 53,630 114,578 6,184 8,245 10,096
EU-PEI 02 55,729 58,230 125,359 6,734 8,978 11,113
EU-TEA 0 0 48,108 0 0 0
             
HS-HDO 01 Quebec 9,821 15,944 45,551 1,183 1,287 3,894
HS-HDO 01 Ontario 9,821 15,944 33,321 1,183 1,287 2,857
HS-HDO 01 BC 9,821 15,944 0 1,183 1,287 0
HS-HDO 02 Atlantic 9,821 6,615 42,848 1,183 0 3,659
HS-HDO 02 Quebec 9,821 6,615 26,276 1,183 0 2,270
HS-HDO 02 Ontario 9,821 6,615 12,637 1,183 0 1,115
HS-HDO 02 Manitoba 9,821 6,615 42,121 1,183 0 3,659
HS-HDO 02 BC 9,821 6,615 0 1,183 0 0
HS-HDO 03 Ontario 9,821 15,957 31,690 1,183 1,717 2,896
HS-HDO 04 Quebec 9,821 17,196 44,019 1,183 2,623 4,715
HS-HDO 04 Ontario 9,821 17,196 33,081 1,183 2,623 3,541
HS-HDO 04 Manitoba 9,821 17,196 50,576 1,183 2,623 5,420
HS-HDO 05 Quebec 9,821 24,807 57,113 1,183 3,148 5,107
HS-HDO 05 Ontario 9,821 24,807 45,641 1,183 3,148 3,835
HS-PHS 03

BC

10,833 24,085 25,941 1,305 3,937 2,759
HS-PHS 05 Quebec 10,833 0 7,300 1,305 0 802
HS-PHS 05 Ontario 10,833 0 49 1,305 0 0
HS-PHS 05 Saskatchewan 10,833 0 11,603 1,305 0 1,233
HS-PHS 06 Quebec 10,833 27,758 76,927 1,305 4,405 7,063
HS-PHS 06 Ontario 10,833 27,758 63,726 1,305 4,405 5,713
HS-PHS 07 Ontario 10,833 21,363 34,006 1,305 3,660 3,620
HS-PHS 07

BC

10,833 21,363 14,415 1,305 3,660 1,154
             
LS 01 22,367 45,611 89,534 2,313 7,612 7,807
LS 02 22,919 20,246 40,952 2,320 3,495 3,698
LS 03 18,726 30,790 61,829 1,765 5,156 5,420
LS 04 39,871 35,038 71,083 4,271 5,664 6,105
LS 05 13,997 67,556 143,927 1,042 9,154 11,916
             
ST-COR 01 & 02 0 0 0 0 0 0
ST-OCE 01 8,811 20,666 46,411 1,084 2,548 4,109
ST-OCE 02 8,811 11,978 28,742 1,084 1,255 2,700
ST-OCE 03 8,811 9,315 22,403 1,084 1,067 2,211
ST-SCY 01 5,946 22,069 47,467 740 3,000 4,285
ST-SCY 02 5,946 15,280 33,751 740 2,049 3,170
ST-SCY 03 5,946 2,952 9,137 740 55 998
ST-SCY 04 5,946 0 0 740 0 0
ST-STN 01 20,416 27,147 58,346 2,480 3,701 5,126
ST-STN 02 20,416 22,771 49,091 2,480 3,052 4,402
ST-TYP 01 27,007 38,637 81,062 3,272 5,420 7,005
ST-TYP 02 27,007 29,696 63,863 3,272 3,985 5,557

Please Note: